ホーム

ASCII Table

BinaryOctalDecimalHexGlyphCharCtrl-/^PrintableNote
0000000 000 000 00 \n @ NUL Null
0000001 001 001 01 A SOH Start of Header
0000010 002 002 02 B STX Start of Text
0000011 003 003 03 C ETX End of Text
0000100 004 004 04 D EOT End of Transmission
0000101 005 005 05 E ENQ Enquiry
0000110 006 006 06 F ACK Acknowledgment
0000111 007 007 07 G BEL Bell
0001000 010 008 08 \b H BS Backspace
0001001 011 009 09 \t I HT Horizontal Tab
0001010 012 010 0a \n J LF Line Feed
0001011 013 011 0b \v K VT Vertical Tab
0001100 014 012 0c \f L FF From Feed
0001101 015 013 0d \r M CR Carriage Return
0001110 016 014 0e N SO Shift Out
0001111 017 015 0f O SI Shift In
0010000 020 016 10 P DLE Data Link Escape
0010001 021 017 11 Q DC1 Device Control 1(XOFF)
0010010 022 018 12 R DC2 Device Control 2
0010011 023 019 13 S DC3 Device Control 3(XON)
0010100 024 020 14 T DC4 Device Control 4
0010101 025 021 15 U NAK Negative Acknowledgment
0010110 026 022 16 V SYN Synchronous Idle
0010111 027 023 17 W ETB End of Trans Block
0011000 030 024 18 X CAN Cancel
0011001 031 025 19 Y EM End of Medium
0011010 032 026 1a Z SUB Substitute
0011011 033 027 1b \e [ ESC Escape
0011100 034 028 1c \ FS File Separator
0011101 035 029 1d ] GS Group Separator
0011110 036 030 1e ^ RS Record Separator
0011111 037 031 1f _ US Unit Separator
0100000 040 032 20 Space
0100001 041 033 21 ! ! !
0100010 042 034 22 " " "
0100011 043 035 23 # # #
0100100 044 036 24 $ $ $
0100101 045 037 25 % % %
0100110 046 038 26 & & &
0100111 047 039 27 ' ' '
0101000 050 040 28 ( ( (
0101001 051 041 29 ) ) )
0101010 052 042 2a * * *
0101011 053 043 2b + + +
0101100 054 044 2c , , ,
0101101 055 045 2d - - -
0101110 056 046 2e . . .
0101111 057 047 2f / / /
0110000 060 048 30 0 0 0
0110001 061 049 31 1 1 1
0110010 062 050 32 2 2 2
0110011 063 051 33 3 3 3
0110100 064 052 34 4 4 4
0110101 065 053 35 5 5 5
0110110 066 054 36 6 6 6
0110111 067 055 37 7 7 7
0111000 070 056 38 8 8 8
0111001 071 057 39 9 9 9
0111010 072 058 3a : : :
0111011 073 059 3b ; ; ;
0111100 074 060 3c < < <
0111101 075 061 3d = = =
0111110 076 062 3e > > >
0111111 077 063 3f ? ? ?
1000000 100 064 40 @ @ @
1000001 101 065 41 A A A
1000010 102 066 42 B B B
1000011 103 067 43 C C C
1000100 104 068 44 D D D
1000101 105 069 45 E E E
1000110 106 070 46 F F F
1000111 107 071 47 G G G
1001000 110 072 48 H H H
1001001 111 073 49 I I I
1001010 112 074 4a J J J
1001011 113 075 4b K K K
1001100 114 076 4c L L L
1001101 115 077 4d M M M
1001110 116 078 4e N N N
1001111 117 079 4f O O O
1010000 120 080 50 P P P
1010001 121 081 51 Q Q Q
1010010 122 082 52 R R R
1010011 123 083 53 S S S
1010100 124 084 54 T T T
1010101 125 085 55 U U U
1010110 126 086 56 V V V
1010111 127 087 57 W W W
1011000 130 088 58 X X X
1011001 131 089 59 Y Y Y
1011010 132 090 5a Z Z Z
1011011 133 091 5b [ [ [
1011100 134 092 5c \ \ \
1011101 135 093 5d ] ] ]
1011110 136 094 5e ^ ^ ^
1011111 137 095 5f _ _ _
1100000 140 096 60 ` ` `
1100001 141 097 61 a a a
1100010 142 098 62 b b b
1100011 143 099 63 c c c
1100100 144 100 64 d d d
1100101 145 101 65 e e e
1100110 146 102 66 f f f
1100111 147 103 67 g g g
1101000 150 104 68 h h h
1101001 151 105 69 i i i
1101010 152 106 6a j j j
1101011 153 107 6b k k k
1101100 154 108 6c l l l
1101101 155 109 6d m m m
1101110 156 110 6e n n n
1101111 157 111 6f o o o
1110000 160 112 70 p p p
1110001 161 113 71 q q q
1110010 162 114 72 r r r
1110011 163 115 73 s s s
1110100 164 116 74 t t t
1110101 165 117 75 u u u
1110110 166 118 76 v v v
1110111 167 119 77 w w w
1111000 170 120 78 x x x
1111001 171 121 79 y y y
1111010 172 122 7a z z z
1111011 173 123 7b { { {
1111100 174 124 7c | | |
1111101 175 125 7d } } }
1111110 176 126 7e ~ ~ ~
1111111 177 127 7f ? DEL Delete
ホーム